HS 0406 – Cheese and curd.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Cheese and curd.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0406-10 – Fresh (unripened or uncured) cheese, including whey cheese, and curd | MFN 3.32¢/kg; 245.5% but not less than $4.52/kg | |
| 0406-10-10-10 | Cream cheese, excluding whey and buttermilk cheese | 3.32¢/kg |
| 0406-10-10-90 | Other | 3.32¢/kg |
| 0406-10-20-00 | Over access commitment | 245.5% but not less than $4.52/kg |
| 0406-20 – Grated or powdered cheese, of all kinds | MFN 2.84¢/kg; 245.5% but not less than $3.58/kg; 3.32¢/kg; 245.5% but not less than $5.11/kg | |
| 0406-20-11-10 | Cheddar | 2.84¢/kg |
| 0406-20-11-20 | Cheddar types | 2.84¢/kg |
| 0406-20-12-00 | Over access commitment | 245.5% but not less than $3.58/kg |
| 0406-20-91-10 | Parmesan | 3.32¢/kg |
| 0406-20-91-20 | Romano | 3.32¢/kg |
| 0406-20-91-90 | Other | 3.32¢/kg |
| 0406-20-92-00 | Over access commitment | 245.5% but not less than $5.11/kg |
| 0406-30 – Processed cheese, not grated or powdered | MFN 3.32¢/kg; 245.5% but not less than $4.34/kg | |
| 0406-30-10-11 | Cheddar | 3.32¢/kg |
| 0406-30-10-12 | Cheddar types | 3.32¢/kg |
| 0406-30-10-20 | Gruy�re | 3.32¢/kg |
| 0406-30-10-30 | Swiss | 3.32¢/kg |
| 0406-30-10-90 | Other | 3.32¢/kg |
| 0406-30-20-00 | Over access commitment | 245.5% but not less than $4.34/kg |
| 0406-40 – Blue-veined cheese and other cheese containing veins produced by Penicillium roqueforti | MFN 3.32¢/kg; 245.5% but not less than $5.33/kg | |
| 0406-40-10-00 | Within access commitment | 3.32¢/kg |
| 0406-40-20-00 | Over access commitment | 245.5% but not less than $5.33/kg |
| 0406-90 – Other cheese | MFN 2.84¢/kg; 245.5% but not less than $3.53/kg; 3.32¢/kg; 245.5% but not less than $5.78/kg; 245.5% but not less than $5.50/kg; 245.5% but not less than $4.23/kg; 245.5% but not less than $5.08/kg; 245.5% but not less than $4.34/kg; 245.5% but not less than $5.26/kg; 245.5% but not less than $5.15/kg | |
| 0406-90-11-10 | Cheddar | 2.84¢/kg |
| 0406-90-11-21 | Colby, Monterey Jack, Farmer or Brick | 2.84¢/kg |
| 0406-90-11-29 | Other | 2.84¢/kg |
| 0406-90-12-00 | Over access commitment | 245.5% but not less than $3.53/kg |
| 0406-90-21-10 | Camembert | 3.32¢/kg |
| 0406-90-21-20 | Camembert types | 3.32¢/kg |
| 0406-90-22-00 | Over access commitment | 245.5% but not less than $5.78/kg |
| 0406-90-31-10 | Brie | 3.32¢/kg |
| 0406-90-31-20 | Brie types | 3.32¢/kg |
| 0406-90-32-00 | Over access commitment | 245.5% but not less than $5.50/kg |
| 0406-90-41-10 | Gouda | 3.32¢/kg |
| 0406-90-41-20 | Edam | 3.32¢/kg |
| 0406-90-41-90 | Other | 3.32¢/kg |
| 0406-90-42-00 | Over access commitment | 245.5% but not less than $4.23/kg |
| 0406-90-51-10 | Provolone | 3.32¢/kg |
| 0406-90-51-20 | Provolone types | 3.32¢/kg |
| 0406-90-52-00 | Over access commitment | 245.5% but not less than $5.08/kg |
| 0406-90-61-00 | Within access commitment | 3.32¢/kg |
| 0406-90-62-00 | Over access commitment | 245.5% but not less than $3.53/kg |
| 0406-90-71-10 | Swiss/Emmental | 3.32¢/kg |
| 0406-90-71-20 | Samsoe | 3.32¢/kg |
| 0406-90-71-30 | Jarlberg | 3.32¢/kg |
| 0406-90-71-40 | Greve | 3.32¢/kg |
| 0406-90-71-90 | Other | 3.32¢/kg |
| 0406-90-72-00 | Over access commitment | 245.5% but not less than $4.34/kg |
| 0406-90-81-10 | Gruy�re | 3.32¢/kg |
| 0406-90-81-20 | Gruy�re types | 3.32¢/kg |
| 0406-90-82-00 | Over access commitment | 245.5% but not less than $5.26/kg |
| 0406-90-91-10 | Havarti | 3.32¢/kg |
| 0406-90-91-20 | Havarti types | 3.32¢/kg |
| 0406-90-92-00 | Havarti and Havarti types, over access commitment | 245.5% but not less than $4.34/kg |
| 0406-90-93-10 | Parmesan | 3.32¢/kg |
| 0406-90-93-20 | Parmesan types | 3.32¢/kg |
| 0406-90-94-00 | Parmesan and Parmesan types, over access commitment | 245.5% but not less than $5.08/kg |
| 0406-90-95-10 | Romano | 3.32¢/kg |
| 0406-90-95-20 | Romano types | 3.32¢/kg |
| 0406-90-96-00 | Romano and Romano types, over access commitment | 245.5% but not less than $5.15/kg |
| 0406-90-98-10 | Feta | 3.32¢/kg |
| 0406-90-98-20 | Muenster | 3.32¢/kg |
| 0406-90-98-30 | Other, of partly skimmed milk | 3.32¢/kg |
| 0406-90-98-40 | Other, of skimmed milk | 3.32¢/kg |
| 0406-90-98-90 | Other | 3.32¢/kg |
| 0406-90-99-00 | Other, over access commitment | 245.5% but not less than $3.53/kg |
Top importers in this heading
86 Canadian companies imported goods under heading 04.06 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- LACTALIS CANADA INC. - Ontario - 16 codes
- LOBLAWS INC. - Ontario - 12 codes
- ARLA FOODS INC. - Ontario - 10 codes
- SAPUTO PRODUITS LAITIERS CANADA S.E.N.C. / SAPUTO DAIRY PROD - Quebec - 10 codes
- D. TYERS FOODS INTERNATIONAL INC. - Ontario - 9 codes
- AGROPUR COOPERATIVE AGROPUR COOPERATIVE - Quebec - 8 codes
- FINICA FOOD SPECIALTIES LIMITED - Ontario - 6 codes
- JAN K. OVERWEEL LIMITED/JAN K. OVERWEEL LIMITEE - Ontario - 6 codes
- TREE OF LIFE CANADA ULC - Alberta - 6 codes
- DISTRIBUTION PARAL - Quebec - 5 codes
Codes with importers
- 0406.10.10.90 - 9 importers
- 0406.20.91.10 - 6 importers
- 0406.20.91.20 - 4 importers
- 0406.20.91.90 - 8 importers
- 0406.20.92.00 - 3 importers
- 0406.30.10.90 - 7 importers
- 0406.30.20.00 - 15 importers
- 0406.40.10.00 - 4 importers
- 0406.90.11.10 - 8 importers
- 0406.90.11.21 - 4 importers
- 0406.90.11.29 - 3 importers
- 0406.90.21.10 - 3 importers
- 0406.90.31.10 - 3 importers
- 0406.90.41.10 - 6 importers
- 0406.90.41.20 - 6 importers
- 0406.90.41.90 - 3 importers
- 0406.90.51.10 - 8 importers
- 0406.90.51.20 - 5 importers
- 0406.90.61.00 - 12 importers
- 0406.90.71.10 - 15 importers
- 0406.90.81.10 - 3 importers
- 0406.90.93.10 - 11 importers
- 0406.90.93.20 - 13 importers
- 0406.90.94.00 - 4 importers
- 0406.90.95.10 - 8 importers
- 0406.90.95.20 - 7 importers
- 0406.90.98.10 - 5 importers
- 0406.90.98.20 - 3 importers
- 0406.90.98.90 - 29 importers
- 0406.90.99.00 - 10 importers