HS 0407 – Birds' eggs, in shell, fresh, preserved or cooked.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Birds' eggs, in shell, fresh, preserved or cooked.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0407-11 – Of fowls of the species Gallus domesticus | MFN 1.51¢/dozen; 238% but not less than $2.91/dozen; 163.5% but not less than 79.9¢/dozen | |
| 0407-11-11-00 | Within access commitment | 1.51¢/dozen |
| 0407-11-12-00 | Over access commitment | 238% but not less than $2.91/dozen |
| 0407-11-91-00 | Within access commitment | 1.51¢/dozen |
| 0407-11-92-00 | Over access commitment | 163.5% but not less than 79.9¢/dozen |
| 0407-19 – Other | MFN Free | |
| 0407-19-00-10 | Hatching, of turkeys | Free |
| 0407-19-00-90 | Other | Free |
| 0407-21 – Of fowls of the species Gallus domesticus | MFN 1.51¢/dozen; 163.5% but not less than 79.9¢/dozen | |
| 0407-21-10-10 | White, regular, excluding organic and other specialty, for retail or table | 1.51¢/dozen |
| 0407-21-10-20 | Organic and other specialty, including free run or range, omega, brown and Columbus, for retail or table | 1.51¢/dozen |
| 0407-21-10-30 | For breaking purposes only | 1.51¢/dozen |
| 0407-21-20-00 | Over access commitment | 163.5% but not less than 79.9¢/dozen |
| 0407-29 – Other | MFN Free | |
| 0407-29-00-00 | Other | Free |
| 0407-90 – Other | MFN 1.51¢/dozen; 163.5% but not less than 79.9¢/dozen; Free | |
| 0407-90-11-00 | Within access commitment | 1.51¢/dozen |
| 0407-90-12-00 | Over access commitment | 163.5% but not less than 79.9¢/dozen |
| 0407-90-90-00 | Other | Free |
Top importers in this heading
21 Canadian companies imported goods under heading 04.07 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- AFOD LTD. - British Columbia - 1 codes
- AJ INTERNATIONAL TRADING - Ontario - 1 codes
- BURNBRAE FARMS LIMITED - Ontario - 1 codes
- CANDA SIX FORTUNE ENTERPRISE CO. LTD. - British Columbia - 1 codes
- CARLETON HATCHERIES LTD. - British Columbia - 1 codes
- CHEVALIER STAR TRADING CO., LTD. - British Columbia - 1 codes
- COUVOIR BOIRE & FRERES INC - Quebec - 1 codes
- FERME TECHNO-CHAMPS - Quebec - 1 codes
- GOLDEN VALLEY FOODS LTD. - British Columbia - 1 codes
- GRAY RIDGE EGGS INC. - Ontario - 1 codes