HS 0802 – Other nuts, fresh or dried, whether or not shelled or peeled.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Other nuts, fresh or dried, whether or not shelled or peeled.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0802-11 – In shell | MFN Free | |
| 0802-11-00-00 | In shell | Free |
| 0802-12 – Shelled | MFN Free | |
| 0802-12-00-00 | Shelled | Free |
| 0802-21 – In shell | MFN Free | |
| 0802-21-00-00 | In shell | Free |
| 0802-22 – Shelled | MFN Free | |
| 0802-22-00-00 | Shelled | Free |
| 0802-31 – In shell | MFN Free | |
| 0802-31-00-00 | In shell | Free |
| 0802-32 – Shelled | MFN Free | |
| 0802-32-00-00 | Shelled | Free |
| 0802-41 – In shell | MFN Free | |
| 0802-41-00-00 | In shell | Free |
| 0802-42 – Shelled | MFN Free | |
| 0802-42-00-00 | Shelled | Free |
| 0802-51 – In shell | MFN Free | |
| 0802-51-00-00 | In shell | Free |
| 0802-52 – Shelled | MFN Free | |
| 0802-52-00-00 | Shelled | Free |
| 0802-61 – In shell | MFN Free | |
| 0802-61-00-00 | In shell | Free |
| 0802-62 – Shelled | MFN Free | |
| 0802-62-00-00 | Shelled | Free |
| 0802-70 – Kola nuts (Cola spp.) | MFN Free | |
| 0802-70-00-00 | Kola nuts (Cola spp.) | Free |
| 0802-80 – Areca nuts | MFN Free | |
| 0802-80-00-00 | Areca nuts | Free |
| 0802-91 – Pine nuts, in shell | MFN Free | |
| 0802-91-00-00 | Pine nuts, in shell | Free |
| 0802-92 – Pine nuts, shelled | MFN Free | |
| 0802-92-00-00 | Pine nuts, shelled | Free |
| 0802-99 – Other | MFN Free | |
| 0802-99-00-11 | In shell | Free |
| 0802-99-00-12 | Shelled | Free |
| 0802-99-00-90 | Other | Free |
Top importers in this heading
155 Canadian companies imported goods under heading 08.02 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- TOOTSI IMPEX INC - Quebec - 9 codes
- GROUPE PHOENICIA INC. PHOENICIA GROUP INC. - Quebec - 8 codes
- JOHNVINCE FOODS - Ontario - 8 codes
- TROPHY FOODS INC./LES ALIMENTS TROPHY INC. - Ontario - 7 codes
- 7992009 CANADA INC. - Quebec - 6 codes
- ALL GOLD IMPORTS INC. - Ontario - 6 codes
- SUNCO FOODS INC. - British Columbia - 6 codes
- BULK BARN FOODS LIMITED / ALIMENTS BULK BARN LIMITEE - Ontario - 4 codes
- COSTCO WHOLESALE CANADA LTD - Ontario - 4 codes
- DAVID ROBERTS FOOD CORPORATION - Ontario - 3 codes
Codes with importers
- 0802.11.00.00 - 19 importers
- 0802.12.00.00 - 10 importers
- 0802.21.00.00 - 4 importers
- 0802.31.00.00 - 10 importers
- 0802.32.00.00 - 11 importers
- 0802.41.00.00 - 10 importers
- 0802.42.00.00 - 3 importers
- 0802.51.00.00 - 15 importers
- 0802.52.00.00 - 18 importers
- 0802.62.00.00 - 10 importers
- 0802.70.00.00 - 8 importers
- 0802.80.00.00 - 6 importers
- 0802.91.00.00 - 4 importers
- 0802.92.00.00 - 5 importers
- 0802.99.00.12 - 10 importers
- 0802.99.00.90 - 82 importers