HS 0809 – Apricots, cherries, peaches (including nectarines), plums and sloes, fresh.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Apricots, cherries, peaches (including nectarines), plums and sloes, fresh.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0809-10 – Apricots | MFN Free; 4.68¢/kg but not less than 10.5% | |
| 0809-10-10-00 | For processing | Free |
| 0809-10-91-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 4.68¢/kg but not less than 10.5% |
| 0809-10-99-00 | Other | Free |
| 0809-21 – Sour cherries (Prunus cerasus) | MFN 5.64¢/kg but not less than 8%; Free; 6% | |
| 0809-21-11-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 5.64¢/kg but not less than 8% |
| 0809-21-19-00 | Other | Free |
| 0809-21-90-00 | Other | 6% |
| 0809-29 – Other | MFN Free; 5.62¢/kg but not less than 8.5%; 6% | |
| 0809-29-10-00 | Sweet, for processing | Free |
| 0809-29-21-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 5.62¢/kg but not less than 8.5% |
| 0809-29-29-10 | Certified organic | Free |
| 0809-29-29-20 | Not certified organic | Free |
| 0809-29-90-00 | Other | 6% |
| 0809-30 – Peaches, including nectarines | MFN Free; 5.62¢/kg but not less than 10.5%; 8.5% | |
| 0809-30-10-00 | Peaches, not including nectarines, for processing | Free |
| 0809-30-21-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 5.62¢/kg but not less than 10.5% |
| 0809-30-29-10 | Certified organic | Free |
| 0809-30-29-20 | Not certified organic | Free |
| 0809-30-30-00 | Nectarines, in their natural state | Free |
| 0809-30-90-00 | Other | 8.5% |
| 0809-40 – Plums and sloes | MFN Free; 2.81¢/kg but not less than 10.5%; 3.75¢/kg but not less than 10.5%; 8.5% | |
| 0809-40-10-00 | Prune plums, for processing | Free |
| 0809-40-21-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 2.81¢/kg but not less than 10.5% |
| 0809-40-29-00 | Other | Free |
| 0809-40-31-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 3.75¢/kg but not less than 10.5% |
| 0809-40-39-00 | Other | Free |
| 0809-40-90-00 | Other | 8.5% |
Top importers in this heading
35 Canadian companies imported goods under heading 08.09 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- COSTCO WHOLESALE CANADA LTD - Ontario - 7 codes
- FRUITS & LEGUMES GAETAN BONO INC. - Quebec - 7 codes
- LOBLAWS INC. - Ontario - 7 codes
- SOBEYS ONTARIO - Ontario - 7 codes
- CANADAWIDE FRUIT WHOLESALERS INC - Quebec - 6 codes
- NORTH AMERICAN PRODUCE BUYERSLIMITED - Ontario - 6 codes
- SAVE-ON-FOODS DIVISION - British Columbia - 6 codes
- TK FRESH PRODUCE INC. - Ontario - 6 codes
- BURNAC PRODUCE - Ontario - 5 codes
- CHENAIL FRUITS & LEGUMES - Quebec - 5 codes