HS 1211 – Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Plants and parts of plants (including seeds and fruits), of a kind used primarily in perfumery, in pharmacy or for insecticidal, fungicidal or similar purposes, fresh, chilled, frozen or dried, whether or not cut, crushed or powdered.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 1211-20 – Ginseng roots | MFN Free | |
| 1211-20-10-00 | Herbal "tea" in bags for individual servings | Free |
| 1211-20-90-00 | Other | Free |
| 1211-30 – Coca leaf | MFN Free | |
| 1211-30-00-00 | Coca leaf | Free |
| 1211-40 – Poppy straw | MFN Free | |
| 1211-40-00-00 | Poppy straw | Free |
| 1211-50 – Ephedra | MFN Free | |
| 1211-50-00-00 | Ephedra | Free |
| 1211-60 – Bark of African cherry (Prunus africana) | MFN Free | |
| 1211-60-10-00 | Herbal "tea" in bags for individual servings | Free |
| 1211-60-90-00 | Other | Free |
| 1211-90 – Other | MFN Free | |
| 1211-90-10-10 | Certified organic | Free |
| 1211-90-10-20 | Not certified organic | Free |
| 1211-90-90-10 | Bark, of a kind used primarily in pharmacy | Free |
| 1211-90-90-20 | Roots, of a kind used primarily in pharmacy | Free |
| 1211-90-90-50 | Cannabis | Free |
| 1211-90-90-60 | Other herbs | Free |
| 1211-90-90-70 | Other seeds | Free |
| 1211-90-90-90 | Other | Free |
Top importers in this heading
201 Canadian companies imported goods under heading 12.11 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- YING INVESTMENT CO - Ontario - 5 codes
- CANADA UNCLE BILL GROUP INC. - Ontario - 4 codes
- HONG HING TRADING LTD. - British Columbia - 4 codes
- PURESOURCE CORPORATION - Quebec - 4 codes
- ASSOCIATED BRANDS INC. - Ontario - 3 codes
- CHARN CHENG ENTERPRISES LTD. - British Columbia - 3 codes
- KWOK SHING ENTERPRISES LTD - Ontario - 3 codes
- ST.-FRANCIS HERB FARM INCORPORATED - Ontario - 3 codes
- SUN HING TRADING LTD. - British Columbia - 3 codes
- UNFI CANADA, INC. - Ontario - 3 codes