HS 1902 – Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Pasta, whether or not cooked or stuffed (with meat or other substances) or otherwise prepared, such as spaghetti, macaroni, noodles, lasagna, gnocchi, ravioli, cannelloni; couscous, whether or not prepared.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 1902-11 – Containing eggs | MFN 4%; 16.27¢/kg plus 8.5%; 6% | |
| 1902-11-10-00 | Containing 25% or more by weight of wheat, within access commitment | 4% |
| 1902-11-21-30 | Dried | 4% |
| 1902-11-21-90 | Other | 4% |
| 1902-11-29-30 | Dried | 16.27¢/kg plus 8.5% |
| 1902-11-29-90 | Other | 16.27¢/kg plus 8.5% |
| 1902-11-90-00 | Other | 6% |
| 1902-19 – Other | MFN Free; 16.27¢/kg; 4%; 16.27¢/kg plus 8.5%; 6% | |
| 1902-19-11-00 | Containing 25% or more by weight of wheat, within access commitment | Free |
| 1902-19-12-30 | Dried | Free |
| 1902-19-12-90 | Other | Free |
| 1902-19-19-00 | Other | Free |
| 1902-19-21-30 | Dried | Free |
| 1902-19-21-90 | Other | Free |
| 1902-19-22-30 | Dried | Free |
| 1902-19-22-90 | Other | Free |
| 1902-19-23-30 | Dried | 16.27¢/kg |
| 1902-19-23-90 | Other | 16.27¢/kg |
| 1902-19-29-30 | Dried | Free |
| 1902-19-29-90 | Other | Free |
| 1902-19-91-00 | Containing 25% or more by weight of wheat, within access commitment | 4% |
| 1902-19-92-30 | Dried | 4% |
| 1902-19-92-90 | Other | 4% |
| 1902-19-93-00 | Other, containing 25% or more by weight of wheat, over access commitment | 16.27¢/kg plus 8.5% |
| 1902-19-99-30 | Dried | 6% |
| 1902-19-99-90 | Other | 6% |
| 1902-20 – Stuffed pasta, whether or not cooked or otherwise prepared | MFN 11% | |
| 1902-20-00-10 | In airtight containers | 11% |
| 1902-20-00-90 | Other | 11% |
| 1902-30 – Other pasta | MFN Free; 4%; 4.01¢/kg plus 8.5%; 6%; 11% | |
| 1902-30-11-00 | Containing 25% or more by weight of wheat, within access commitment | Free |
| 1902-30-12-00 | Containing 25% or more by weight of wheat, over access commitment | Free |
| 1902-30-19-00 | Other | Free |
| 1902-30-20-00 | Other, containing 25% or more by weight of wheat, without meat, within access commitment | 4% |
| 1902-30-31-10 | In airtight containers | 4% |
| 1902-30-31-90 | Other | 4% |
| 1902-30-39-00 | Other | 4.01¢/kg plus 8.5% |
| 1902-30-40-10 | In airtight containers | 6% |
| 1902-30-40-90 | Other | 6% |
| 1902-30-50-10 | In airtight containers | 11% |
| 1902-30-50-90 | Other | 11% |
| 1902-40 – Couscous | MFN Free to 5.5% | |
| 1902-40-10-00 | In packages of a weight not exceeding 11.34 kg each | 5.5% |
| 1902-40-20-00 | In bulk or in packages of a weight exceeding 11.34 kg each | Free |
Top importers in this heading
240 Canadian companies imported goods under heading 19.02 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- T&T SUPERMARKET INC. - British Columbia - 9 codes
- LOBLAWS INC. - Ontario - 8 codes
- I-D FOODS CORPORATION CORPORATION DES ALIMENTS I-D - Quebec - 7 codes
- PAN-ASIA FOOD CO. LTD. - Ontario - 7 codes
- AURORA IMPORTING & DISTRIBUTING LIMITED - Ontario - 6 codes
- JFC INTERNATIONAL CANADA INC. - Ontario - 6 codes
- UNILEVER COSMETICS INTERNATIONAL CANADA - Ontario - 6 codes
- CANDA SIX FORTUNE ENTERPRISE CO. LTD. - British Columbia - 5 codes
- GENERAL MILLS CANADA CORPORATION /CORPORATION GENERAL MILLS - Ontario - 5 codes
- RESER'S FINE FOODS, INC. - Oregon - 5 codes
Codes with importers
- 1902.11.10.00 - 24 importers
- 1902.11.21.30 - 25 importers
- 1902.11.21.90 - 5 importers
- 1902.11.29.30 - 4 importers
- 1902.11.90.00 - 20 importers
- 1902.19.11.00 - 4 importers
- 1902.19.12.30 - 6 importers
- 1902.19.12.90 - 4 importers
- 1902.19.19.00 - 11 importers
- 1902.19.21.30 - 20 importers
- 1902.19.21.90 - 3 importers
- 1902.19.22.30 - 18 importers
- 1902.19.29.30 - 28 importers
- 1902.19.29.90 - 5 importers
- 1902.19.91.00 - 11 importers
- 1902.19.92.30 - 9 importers
- 1902.19.92.90 - 9 importers
- 1902.19.93.00 - 6 importers
- 1902.19.99.30 - 19 importers
- 1902.19.99.90 - 74 importers
- 1902.20.00.10 - 5 importers
- 1902.20.00.90 - 11 importers
- 1902.30.12.00 - 6 importers
- 1902.30.19.00 - 18 importers
- 1902.30.20.00 - 10 importers
- 1902.30.31.10 - 3 importers
- 1902.30.31.90 - 6 importers
- 1902.30.39.00 - 3 importers
- 1902.30.40.10 - 3 importers
- 1902.30.40.90 - 37 importers
- 1902.30.50.10 - 3 importers
- 1902.40.10.00 - 17 importers