HS 2710 – Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Petroleum oils and oils obtained from bituminous minerals, other than crude; preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations; waste oils.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 2710-12 – Light oils and preparations | MFN Free to 5% | |
| 2710-12-10-00 | Alkylenes, mixed, with a very low degree of polymerization | Free |
| 2710-12-20-00 | Lubricating oils put up in packings for retail sale | 5% |
| 2710-12-90-11 | Leaded | Free |
| 2710-12-90-14 | Unleaded, regular | Free |
| 2710-12-90-16 | Unleaded, premium | Free |
| 2710-12-90-19 | Other | Free |
| 2710-12-90-20 | Aviation turbine fuel, naphtha type (jet type B) | Free |
| 2710-12-90-31 | Painters' and cleaners' | Free |
| 2710-12-90-39 | Other | Free |
| 2710-12-90-91 | Petrochemical feed stocks, except gases | Free |
| 2710-12-90-92 | Motor fuel blending stock | Free |
| 2710-12-90-93 | Petroleum derived alkylate | Free |
| 2710-12-90-94 | Natural gasoline derived wholly from natural gas | Free |
| 2710-12-90-99 | Other | Free |
| 2710-19 – Other | MFN Free to 5% | |
| 2710-19-10-00 | White mineral oil (USP, BP or NF grades); Naphthenic oils for use in the manufacture of printing ink; Oils for use in the manufacture of goods of heading 3... | Free |
| 2710-19-20-22 | For automotive, diesel or marine engines | Free |
| 2710-19-20-24 | Automotive gear oils | Free |
| 2710-19-20-29 | Other | Free |
| 2710-19-20-30 | Basestocks | Free |
| 2710-19-20-40 | Petroleum greases and lubricating greases | Free |
| 2710-19-20-90 | Other | Free |
| 2710-19-30-00 | Hydrocracker bottoms for use in the manufacture of motor oils, transmission fluids or hydraulic fluids | Free |
| 2710-19-91-20 | For automotive, diesel or marine engines | 5% |
| 2710-19-91-40 | Automotive gear oils | 5% |
| 2710-19-91-90 | Other | 5% |
| 2710-19-99-11 | Aviation turbine fuel, kerosene type (jet type A) | Free |
| 2710-19-99-19 | Other | Free |
| 2710-19-99-23 | Diesel fuel blended with hydrogenation-derived renewable diesel (HDRD) | Free |
| 2710-19-99-24 | Diesel fuel, for internal combustion engines, containing by weight not more than 0.05% of sulphur | Free |
| 2710-19-99-25 | Diesel fuel, for internal combustion engines, containing by weight more than 0.05% of sulphur | Free |
| 2710-19-99-29 | Other | Free |
| 2710-19-99-31 | Fuel oil No. 4, containing by weight not more than 0.05% of sulphur | Free |
| 2710-19-99-32 | Fuel oil No. 4, containing by weight more than 0.05% of sulphur | Free |
| 2710-19-99-33 | Fuel oil No. 5 | Free |
| 2710-19-99-34 | Fuel oil No. 6 | Free |
| 2710-19-99-93 | Hydrogenation-derived renewable diesel (HDRD) | Free |
| 2710-19-99-94 | Petrochemical feed stocks, except gases | Free |
| 2710-19-99-95 | Motor fuel blending stock | Free |
| 2710-19-99-99 | Other | Free |
| 2710-20 – Petroleum oils and oils obtained from bituminous minerals (other than crude) and preparations not elsewhere specified or included, containing by weight 70% or more of petroleum oils or of oils obtained from bituminous minerals, these oils being the basic constituents of the preparations, containing biodiesel, other than waste oils | MFN Free to 5% | |
| 2710-20-10-00 | Lubricating oils put up in packings for retail sale | 5% |
| 2710-20-90-00 | Other Note: The General Tariff rate that applies to goods of this tariff item is the Most-Favoured-Nation Tariff rate. | Free |
| 2710-91 – Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) Note: The General Tariff rate that applies to goods of this tariff item is the Most-Favoured-Nation Tariff rate. | MFN Free | |
| 2710-91-00-00 | 2710-91-00-00 | Free |
| 2710-91-00-10 | Containing polychlorinated biphenyls (PCBs), polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs) Containing polychlorinated biphenyls (PC... | Free |
| 2710-91-00-90 | Other, containing polychlorinated terphenyls (PCTs) or polybrominated biphenyls (PBBs), whether or not also containing polychlorinated biphenyls (PCBs) at a ... | Free |
| 2710-99 – Other Note: The General Tariff rate that applies to goods of this tariff item is the Most-Favoured-Nation Tariff rate. | MFN Free | |
| 2710-99-00-10 | Oils and preparations thereof, having a viscosity of 7.44 mm�/sec. or more at 37.8�C Note: The General Tariff rate that applies to goods of this tariff it... | Free |
| 2710-99-00-90 | Other Note: The General Tariff rate that applies to goods of this tariff item is the Most-Favoured-Nation Tariff rate. | Free |
Top importers in this heading
236 Canadian companies imported goods under heading 27.10 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- SHELL CANADA PRODUCTS - Alberta - 8 codes
- ESSO CHEMICAL CANADA - Alberta - 6 codes
- WAKEFIELD CANADA INC. - Ontario - 5 codes
- CHEVRON CANADA LIMITED - Alberta - 4 codes
- NCH CANADA INC. - Ontario - 4 codes
- BRENNTAG CANADA INC. - Ontario - 3 codes
- FEDERATED CO-OPERATIVES LIMITED - Saskatchewan - 3 codes
- HONDA CANADA INC. - Ontario - 3 codes
- LANXESS CANADA CO./CIE - Ontario - 3 codes
- PETRO-CANADA LUBRICANTS INC. LUBRIFIANTS PETRO-CANADA INC. - Ontario - 3 codes
Codes with importers
- 2710.12.10.00 - 3 importers
- 2710.12.20.00 - 76 importers
- 2710.12.90.14 - 3 importers
- 2710.12.90.19 - 5 importers
- 2710.12.90.92 - 3 importers
- 2710.12.90.93 - 3 importers
- 2710.19.10.00 - 48 importers
- 2710.19.20.22 - 16 importers
- 2710.19.20.24 - 15 importers
- 2710.19.20.29 - 23 importers
- 2710.19.20.40 - 27 importers
- 2710.19.20.90 - 15 importers
- 2710.19.91.20 - 6 importers
- 2710.19.91.40 - 11 importers
- 2710.19.91.90 - 27 importers
- 2710.19.99.11 - 3 importers
- 2710.19.99.24 - 4 importers
- 2710.19.99.99 - 8 importers
- 2710.20.10.00 - 6 importers
- 2710.20.90.00 - 7 importers