HS 3917 – Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Tubes, pipes and hoses, and fittings therefor (for example, joints, elbows, flanges), of plastics.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 3917-10 – Artificial guts (sausage casings) of hardened protein or of cellulosic materials | MFN Free | |
| 3917-10-00-10 | Of regenerated cellulose | Free |
| 3917-10-00-20 | Of hardened protein | Free |
| 3917-10-00-90 | Other | Free |
| 3917-21 – Of polymers of ethylene | MFN Free | |
| 3917-21-00-20 | Ground water drainage | Free |
| 3917-21-00-90 | Other | Free |
| 3917-22 – Of polymers of propylene | MFN Free | |
| 3917-22-00-00 | Of polymers of propylene | Free |
| 3917-23 – Of polymers of vinyl chloride | MFN Free | |
| 3917-23-00-10 | Pressure | Free |
| 3917-23-00-20 | Ducting or conduit | Free |
| 3917-23-00-90 | Other | Free |
| 3917-29 – Of other plastics | MFN Free | |
| 3917-29-00-10 | Of acrylonitrile-butadiene-styrene (ABS) copolymers | Free |
| 3917-29-00-20 | Reinforced with glass fibres | Free |
| 3917-29-00-90 | Other | Free |
| 3917-31 – Flexible tubes, pipes and hoses, having a minimum burst pressure of 27.6 MPa | MFN Free | |
| 3917-31-00-10 | Of polymers of vinyl chloride | Free |
| 3917-31-00-90 | Other | Free |
| 3917-32 – Other, not reinforced or otherwise combined with other materials, without fittings | MFN Free to 6.5% | |
| 3917-32-10-00 | Of polymers of heading 39.02, excluding of polymers of propylene or tubing of polymers of butylene; Of polymers of heading 39.04, excluding of polymers of v... | Free |
| 3917-32-90-20 | Layflat tubing | 6.5% |
| 3917-32-90-90 | Other | 6.5% |
| 3917-33 – Other, not reinforced or otherwise combined with other materials, with fittings | MFN 6.5% | |
| 3917-33-00-00 | Other, not reinforced or otherwise combined with other materials, with fittings | 6.5% |
| 3917-39 – Other | MFN Free to 6.5% | |
| 3917-39-10-00 | Of polymers of heading 39.02, excluding of polymers of propylene or tubing of polymers of butylene; Of polymers of heading 39.04, excluding of polymers of v... | Free |
| 3917-39-90-10 | Garden hose | 6.5% |
| 3917-39-90-90 | Other | 6.5% |
| 3917-40 – Fittings | MFN Free | |
| 3917-40-00-11 | Of polymers of vinyl chloride | Free |
| 3917-40-00-19 | Other | Free |
| 3917-40-00-91 | Of polymers of ethylene | Free |
| 3917-40-00-92 | Of polymers of vinyl chloride | Free |
| 3917-40-00-93 | Of acrylonitrile-butadiene-styrene (ABS) copolymers | Free |
| 3917-40-00-99 | Other | Free |
Top importers in this heading
At least 1263 Canadian companies imported goods under heading 39.17 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- MCMASTER-CARR SUPPLY COMPANY - California - 12 codes
- ANDREW SHERET PURCHASING LTD. - British Columbia - 10 codes
- GF PIPING SYSTEMS CANADA LTD.SYSTEMES DE TUYAUTERIE GF CANA - Quebec - 10 codes
- IPEX INC. - Quebec - 9 codes
- BELL TEXTRON CANADA LIMITEE/BELL TEXTRON CANADA LIMITED - Quebec - 8 codes
- MASCO CANADA LIMITED - Ontario - 8 codes
- NEW-LINE PRODUCTS LTD. - British Columbia - 8 codes
- ORGILL, INC. - Tennessee - 8 codes
- ABB ELECTRIFICATION CANADA INC./ABB ELECTRIFICATION CANADA I - Quebec - 7 codes
- CANADIAN TIRE CORPORATION, LIMITED - Ontario - 7 codes
Codes with importers
- 3917.21.00.90 - 631 importers
- 3917.22.00.00 - 28 importers
- 3917.23.00.10 - 6 importers
- 3917.23.00.20 - 16 importers
- 3917.23.00.90 - 71 importers
- 3917.29.00.20 - 7 importers
- 3917.29.00.90 - 195 importers
- 3917.31.00.10 - 7 importers
- 3917.31.00.90 - 58 importers
- 3917.32.10.00 - 42 importers
- 3917.32.90.20 - 7 importers
- 3917.32.90.90 - 189 importers
- 3917.33.00.00 - 65 importers
- 3917.39.10.00 - 24 importers
- 3917.39.90.10 - 9 importers
- 3917.39.90.90 - 148 importers
- 3917.40.00.11 - 16 importers
- 3917.40.00.19 - 13 importers
- 3917.40.00.91 - 150 importers
- 3917.40.00.92 - 51 importers
- 3917.40.00.93 - 22 importers
- 3917.40.00.99 - 238 importers