HS 3926 – Other articles of plastics and articles of other materials of headings 39.01 to 39.14.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Other articles of plastics and articles of other materials of headings 39.01 to 39.14.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 3926-10 – Office or school supplies | MFN 6.5% | |
| 3926-10-00-10 | Looseleaf binders and similar covers | 6.5% |
| 3926-10-00-90 | Other | 6.5% |
| 3926-20 – Articles of apparel and clothing accessories (including gloves, mittens and mitts) | MFN Free to 6.5% | |
| 3926-20-10-00 | Disposable gloves to be employed in clean rooms allowing a maximum of 10 airborne particles measuring greater than 0.0005 mm per 28.317 dm� of air, 30 airbor... | Free |
| 3926-20-91-00 | Disposable gloves | 6.5% |
| 3926-20-92-20 | Gloves, specially designed for use in sports | 6.5% |
| 3926-20-92-90 | Other | 6.5% |
| 3926-20-93-00 | Belts; Articles of apparel and other clothing accessories, containing not more than 25% by weight of woven fabrics of man-made fibres, coated on both sides ... | 6.5% |
| 3926-20-94-00 | Other articles of apparel and clothing accessories, of plastics combined with knitted or woven fabrics, bolducs, nonwovens or felt, containing woven fabrics ... | 6.5% |
| 3926-20-95-00 | Other articles of apparel and clothing accessories, of plastics combined with knitted or woven fabrics, bolducs, nonwovens or felt | 6.5% |
| 3926-20-99-10 | Rainwear | 6.5% |
| 3926-20-99-90 | Other | 6.5% |
| 3926-30 – Fittings for furniture, coachwork or the like | MFN Free | |
| 3926-30-00-00 | Fittings for furniture, coachwork or the like | Free |
| 3926-40 – Statuettes and other ornamental articles | MFN 6.5% | |
| 3926-40-10-00 | Statuettes | 6.5% |
| 3926-40-90-00 | Other ornamental articles | 6.5% |
| 3926-90 – Other | MFN Free to 6.5% | |
| 3926-90-10-00 | 3926-90-10-00 | Free |
| 3926-90-20-00 | Door mats | 6.5% |
| 3926-90-30-00 | Signs, letters and numerals | 6.5% |
| 3926-90-50-00 | Identification tags for animals | Free |
| 3926-90-91-10 | Belts and belting for machinery other than conveyor belts | Free |
| 3926-90-91-20 | Bolts, nuts, screws and washers | Free |
| 3926-90-91-30 | Gaskets | Free |
| 3926-90-92-00 | Parts for use in the manufacture of yachts, racing boats, canoes and other vessels for pleasure or sport | Free |
| 3926-90-93-00 | Trays designed to hold discs, for use in the manufacture of CD or DVD cases or boxed set collections | Free |
| 3926-90-99-11 | Handles and knobs | 6.5% |
| 3926-90-99-19 | Other | 6.5% |
| 3926-90-99-20 | Safety equipment and parts thereof | 6.5% |
| 3926-90-99-30 | Hygienic or pharmaceutical articles, as specified in Statistical Note 2 to this Chapter | 6.5% |
| 3926-90-99-40 | Laboratory ware | 6.5% |
| 3926-90-99-50 | Electrical wiring accessories, non-current carrying | 6.5% |
| 3926-90-99-60 | Siding, for house or building exterior | 6.5% |
| 3926-90-99-70 | Mattresses | 6.5% |
| 3926-90-99-90 | Other | 6.5% |
Top importers in this heading
At least 2593 Canadian companies imported goods under heading 39.26 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- FASTENAL CANADA, LTD. FASTENAL CANADA, LTEE - Ontario - 13 codes
- ACKLANDS-GRAINGER INC. - Manitoba - 11 codes
- DOLLARAMA S.E.C./DOLLARAMA L.P. - Quebec - 11 codes
- ULINE, INC. - Wisconsin - 10 codes
- CANADIAN TIRE CORPORATION, LIMITED - Ontario - 9 codes
- 3M CANADA COMPANY-COMPAGNIE 3M CANADA - Ontario - 8 codes
- MCMASTER-CARR SUPPLY COMPANY - California - 8 codes
- WINNERS DIVISION OF WINNERS MERCHANTS INT. LP. - Ontario - 8 codes
- FCA CANADA INC. - Ontario - 7 codes
- FORD MOTOR COMPANY OF CANADA,LIMITED/FORD DU CANADA LIMITEE - Ontario - 7 codes
Codes with importers
- 3926.10.00.10 - 123 importers
- 3926.10.00.90 - 531 importers
- 3926.20.10.00 - 5 importers
- 3926.20.91.00 - 21 importers
- 3926.20.92.20 - 61 importers
- 3926.20.92.90 - 41 importers
- 3926.20.93.00 - 27 importers
- 3926.20.94.00 - 14 importers
- 3926.20.95.00 - 9 importers
- 3926.20.99.10 - 43 importers
- 3926.20.99.90 - 110 importers
- 3926.30.00.00 - 25 importers
- 3926.40.10.00 - 346 importers
- 3926.40.90.00 - 191 importers
- 3926.90.10.00 - 153 importers
- 3926.90.20.00 - 3 importers
- 3926.90.30.00 - 47 importers
- 3926.90.50.00 - 7 importers
- 3926.90.91.10 - 481 importers
- 3926.90.91.20 - 123 importers
- 3926.90.91.30 - 171 importers
- 3926.90.92.00 - 29 importers
- 3926.90.93.00 - 28 importers
- 3926.90.99.11 - 104 importers
- 3926.90.99.19 - 118 importers
- 3926.90.99.20 - 42 importers
- 3926.90.99.30 - 34 importers
- 3926.90.99.40 - 25 importers
- 3926.90.99.50 - 12 importers
- 3926.90.99.60 - 3 importers
- 3926.90.99.70 - 3 importers
- 3926.90.99.90 - 1521 importers