HS 4802 – Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Uncoated paper and paperboard, of a kind used for writing, printing or other graphic purposes, and non perforated punch-cards and punch tape paper, in rolls or rectangular (including square) sheets, of any size, other than paper of heading 48.01 or 48.03; hand-made paper and paperboard.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 4802-10 – Hand-made paper and paperboard | MFN Free | |
| 4802-10-00-00 | Hand-made paper and paperboard | Free |
| 4802-20 – Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | MFN Free | |
| 4802-20-00-00 | Paper and paperboard of a kind used as a base for photo-sensitive, heat-sensitive or electro-sensitive paper or paperboard | Free |
| 4802-40 – Wallpaper base | MFN Free | |
| 4802-40-00-00 | Wallpaper base | Free |
| 4802-54 – Weighing less than 40 g/m� | MFN Free | |
| 4802-54-00-00 | Weighing less than 40 g/m� | Free |
| 4802-55 – Weighing 40 g/m� or more but not more than 150 g/m�, in rolls | MFN Free | |
| 4802-55-00-20 | Bond, ledger or writing paper | Free |
| 4802-55-00-30 | Offset or opaque printing paper | Free |
| 4802-55-00-40 | Business machine paper and continuous forms bond | Free |
| 4802-55-00-50 | Envelope paper | Free |
| 4802-55-00-90 | Other | Free |
| 4802-56 – Weighing 40 g/m� or more but not more than 150 g/m�, in sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | MFN Free | |
| 4802-56-00-10 | Bond, ledger or writing paper | Free |
| 4802-56-00-20 | Copy or duplicating paper | Free |
| 4802-56-00-90 | Other | Free |
| 4802-57 – Other, weighing 40 g/m� or more but not more than 150 g/m� | MFN Free | |
| 4802-57-00-20 | Offset or opaque printing paper | Free |
| 4802-57-00-90 | Other | Free |
| 4802-58 – Weighing more than 150 g/m� | MFN Free | |
| 4802-58-00-10 | Printing paper, not converted | Free |
| 4802-58-00-20 | Bristol or cover paper, not converted | Free |
| 4802-58-00-90 | Other | Free |
| 4802-61 – In rolls | MFN Free | |
| 4802-61-00-10 | Writing or cover paper | Free |
| 4802-61-00-20 | Super-calendered or machine finish grades of book paper, for use in the manufacture of newspapers, magazines or periodicals | Free |
| 4802-61-00-90 | Other | Free |
| 4802-62 – In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | MFN Free | |
| 4802-62-00-00 | In sheets with one side not exceeding 435 mm and the other side not exceeding 297 mm in the unfolded state | Free |
| 4802-69 – Other | MFN Free | |
| 4802-69-00-20 | Super-calendered or machine finish grades of book paper, for use in the manufacture of newspapers, magazines or periodicals | Free |
| 4802-69-00-30 | Writing or cover paper | Free |
| 4802-69-00-40 | Drawing paper | Free |
| 4802-69-00-90 | Other | Free |
Top importers in this heading
204 Canadian companies imported goods under heading 48.02 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- DOMTAR INC/WOOD PRODUCTS GROUP - Quebec - 9 codes
- SPICERS CANADA ULC - British Columbia - 6 codes
- IMPERIAL DADE CANADA INC. - Quebec - 5 codes
- BRAULT & BOUTHILLIER LTEE - Quebec - 3 codes
- EDUCATORS RESOURCE, INC. - Alabama - 3 codes
- NATIONAL FOCUS DISTRIBUTION/LOGISTICS INC. - Ontario - 3 codes
- SCHOOL SPECIALTY CANADA, LTD. - Ontario - 3 codes
- TWIN RIVERS PAPER COMPANY INC. - Ontario - 3 codes
- WEST WORLD PAPER INC. - British Columbia - 3 codes
- ACCO BRANDS CANADA LP - Ontario - 2 codes
Codes with importers
- 4802.10.00.00 - 10 importers
- 4802.20.00.00 - 4 importers
- 4802.54.00.00 - 8 importers
- 4802.55.00.20 - 7 importers
- 4802.55.00.30 - 3 importers
- 4802.55.00.90 - 83 importers
- 4802.56.00.10 - 18 importers
- 4802.56.00.20 - 3 importers
- 4802.56.00.90 - 13 importers
- 4802.57.00.90 - 4 importers
- 4802.58.00.90 - 6 importers
- 4802.61.00.10 - 6 importers
- 4802.61.00.20 - 3 importers
- 4802.61.00.90 - 7 importers
- 4802.62.00.00 - 50 importers
- 4802.69.00.30 - 3 importers
- 4802.69.00.40 - 15 importers
- 4802.69.00.90 - 14 importers