HS 5402 – Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Synthetic filament yarn (other than sewing thread), not put up for retail sale, including synthetic monofilament of less than 67 decitex.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 5402-11 – Of aramids | MFN Free | |
| 5402-11-00-00 | Of aramids | Free |
| 5402-19 – Other | MFN Free | |
| 5402-19-00-00 | Other | Free |
| 5402-20 – High tenacity yarn of polyesters, whether or not textured | MFN Free | |
| 5402-20-00-00 | High tenacity yarn of polyesters, whether or not textured | Free |
| 5402-31 – Of nylon or other polyamides, measuring per single yarn not more than 50 tex | MFN Free | |
| 5402-31-00-00 | Of nylon or other polyamides, measuring per single yarn not more than 50 tex | Free |
| 5402-32 – Of nylon or other polyamides, measuring per single yarn more than 50 tex | MFN Free | |
| 5402-32-00-00 | Of nylon or other polyamides, measuring per single yarn more than 50 tex | Free |
| 5402-33 – Of polyesters | MFN Free | |
| 5402-33-00-10 | Measuring not more than 66 tex (660 decitex) | Free |
| 5402-33-00-20 | Measuring more than 66 tex (660 decitex) | Free |
| 5402-34 – Of polypropylene | MFN Free | |
| 5402-34-00-00 | Of polypropylene | Free |
| 5402-39 – Other | MFN Free | |
| 5402-39-00-00 | Other | Free |
| 5402-44 – Elastomeric | MFN Free | |
| 5402-44-00-00 | Elastomeric | Free |
| 5402-45 – Other, of nylon or other polyamides | MFN Free | |
| 5402-45-00-10 | Monofilament; Multifilament, untwisted or with a twist of less than 5 turns per metre | Free |
| 5402-45-00-90 | Other | Free |
| 5402-46 – Other, of polyesters, partially oriented | MFN Free | |
| 5402-46-00-00 | Other, of polyesters, partially oriented | Free |
| 5402-47 – Other, of polyesters | MFN Free | |
| 5402-47-00-00 | Other, of polyesters | Free |
| 5402-48 – Other, of polypropylene | MFN Free | |
| 5402-48-00-00 | Other, of polypropylene | Free |
| 5402-49 – Other | MFN Free | |
| 5402-49-00-00 | Other | Free |
| 5402-51 – Of nylon or other polyamides | MFN Free | |
| 5402-51-00-00 | Of nylon or other polyamides | Free |
| 5402-52 – Of polyesters | MFN Free | |
| 5402-52-10-00 | Solely of polyesters, measuring not less than 75 decitex but not more than 80 decitex and having 24 filaments per yarn | Free |
| 5402-52-91-00 | Solely of polyesters, fully drawn, measuring not more than 180 decitex; Solely of polyesters, measuring 72 decitex or more but not exceeding 111 decitex, fo... | Free |
| 5402-52-99-00 | Other | Free |
| 5402-53 – Of polypropylene | MFN Free | |
| 5402-53-00-00 | Of polypropylene | Free |
| 5402-59 – Other | MFN Free | |
| 5402-59-00-00 | Other | Free |
| 5402-61 – Of nylon or other polyamides | MFN Free | |
| 5402-61-00-00 | Of nylon or other polyamides | Free |
| 5402-62 – Of polyesters | MFN Free | |
| 5402-62-00-00 | Of polyesters | Free |
| 5402-63 – Of polypropylene | MFN Free | |
| 5402-63-00-00 | Of polypropylene | Free |
| 5402-69 – Other | MFN Free | |
| 5402-69-00-00 | Other | Free |
Top importers in this heading
57 Canadian companies imported goods under heading 54.02 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- RAYONESE TEXTILE INC. - Quebec - 6 codes
- DUVALTEX CANADA INC. - Quebec - 4 codes
- BEAULIEU CANADA LTD./BEAULIEUCANADA LTEE. - Quebec - 3 codes
- CANSEW INC. - Quebec - 3 codes
- SEAWAY YARNS LIMITED - Ontario - 3 codes
- 161919 CANADA INC. - Quebec - 2 codes
- ABC CANADA TECHNOLOGY GROUP LTD. - Saskatchewan - 2 codes
- AUTOLIV CANADA INC - Ontario - 2 codes
- COOLEY, INC. - Ontario - 2 codes
- EIDCA SPECIALTY PRODUCTS COMPANY - Ontario - 2 codes
Codes with importers
- 5402.11.00.00 - 12 importers
- 5402.19.00.00 - 4 importers
- 5402.20.00.00 - 4 importers
- 5402.31.00.00 - 3 importers
- 5402.33.00.10 - 3 importers
- 5402.33.00.20 - 5 importers
- 5402.34.00.00 - 3 importers
- 5402.44.00.00 - 3 importers
- 5402.45.00.90 - 10 importers
- 5402.47.00.00 - 8 importers
- 5402.48.00.00 - 19 importers
- 5402.49.00.00 - 3 importers
- 5402.51.00.00 - 3 importers
- 5402.69.00.00 - 3 importers