HS 8501 – Electric motors and generators (excluding generating sets).
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Electric motors and generators (excluding generating sets).
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 8501-10 – Motors of an output not exceeding 37.5 W | MFN Free | |
| 8501-10-00-11 | AC | Free |
| 8501-10-00-12 | DC | Free |
| 8501-10-00-19 | Other | Free |
| 8501-10-00-21 | AC | Free |
| 8501-10-00-22 | DC | Free |
| 8501-10-00-29 | Other | Free |
| 8501-20 – Universal AC/DC motors of an output exceeding 37.5 W | MFN Free | |
| 8501-20-00-00 | Universal AC/DC motors of an output exceeding 37.5 W | Free |
| 8501-31 – Of an output not exceeding 750 W | MFN Free | |
| 8501-31-00-10 | DC motors, of an output exceeding 37.5 W but not exceeding 75 W | Free |
| 8501-31-00-20 | DC motors, of an output exceeding 75 W but less than 750 W | Free |
| 8501-31-00-90 | Other | Free |
| 8501-32 – Of an output exceeding 750 W but not exceeding 75 kW | MFN Free | |
| 8501-32-20-00 | Motors for use as the primary source of mechanical power for electric powered vehicles of subheading 8703.80 or 8703.90 | Free |
| 8501-32-90-10 | DC generators | Free |
| 8501-32-90-90 | Other | Free |
| 8501-33 – Of an output exceeding 75 kW but not exceeding 375 kW | MFN Free | |
| 8501-33-00-00 | Of an output exceeding 75 kW but not exceeding 375 kW | Free |
| 8501-34 – Of an output exceeding 375 kW | MFN Free | |
| 8501-34-00-30 | Generators | Free |
| 8501-34-00-40 | Motors | Free |
| 8501-40 – Other AC motors, single-phase | MFN Free | |
| 8501-40-00-10 | External rotor permanent split capacitor motors, of a power exceeding 30 W or more but not exceeding 120 W, for use in the manufacture of cooker (range) hood... | Free |
| 8501-40-00-20 | Of an output exceeding 37.5 W but not exceeding 75 W | Free |
| 8501-40-00-30 | Of an output exceeding 75 W but not exceeding 750 W | Free |
| 8501-40-00-40 | Of an output exceeding 750 W but not exceeding 3,730 W | Free |
| 8501-40-00-50 | Of an output exceeding 3,730 W | Free |
| 8501-51 – Of an output not exceeding 750 W | MFN Free | |
| 8501-51-00-10 | Gear motors | Free |
| 8501-51-00-90 | Other | Free |
| 8501-52 – Of an output exceeding 750 W but not exceeding 75 kW | MFN Free | |
| 8501-52-00-10 | Of an output exceeding 750 W but not exceeding 14.92 kW | Free |
| 8501-52-00-20 | Of an output exceeding 14.92 kW but not exceeding 75 kW | Free |
| 8501-53 – Of an output exceeding 75 kW | MFN Free | |
| 8501-53-00-10 | For operating mud (slush) pumps, winches (draw works) or rotary tables | Free |
| 8501-53-00-20 | Of an output not exceeding 149 kW | Free |
| 8501-53-00-30 | Of an output exceeding 149 kW but not exceeding 375 kW | Free |
| 8501-53-00-40 | Of an output exceeding 375 kW but not exceeding 750 kW | Free |
| 8501-53-00-50 | Of an output exceeding 750 kW but not exceeding 1,875 kW | Free |
| 8501-53-00-60 | Of an output exceeding 1,875 kW | Free |
| 8501-61 – Of an output not exceeding 75 kVA | MFN Free | |
| 8501-61-00-00 | Of an output not exceeding 75 kVA | Free |
| 8501-62 – Of an output exceeding 75 kVA but not exceeding 375 kVA | MFN Free | |
| 8501-62-00-00 | Of an output exceeding 75 kVA but not exceeding 375 kVA | Free |
| 8501-63 – Of an output exceeding 375 kVA but not exceeding 750 kVA | MFN Free | |
| 8501-63-00-00 | Of an output exceeding 375 kVA but not exceeding 750 kVA | Free |
| 8501-64 – Of an output exceeding 750 kVA | MFN Free | |
| 8501-64-00-10 | For use in the manufacture of generator sets | Free |
| 8501-64-00-90 | Other | Free |
| 8501-71 – Of an output not exceeding 50 W | MFN Free | |
| 8501-71-00-00 | Of an output not exceeding 50 W | Free |
| 8501-72 – Of an output exceeding 50 W | MFN Free | |
| 8501-72-00-00 | Of an output exceeding 50 W | Free |
| 8501-80 – Photovoltaic AC generators | MFN Free | |
| 8501-80-00-00 | Photovoltaic AC generators | Free |
Top importers in this heading
At least 2083 Canadian companies imported goods under heading 85.01 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- IAPI-SAINT LAURENTSPARES&SERVICE - Quebec - 19 codes
- REGAL BELOIT CANADA - Ontario - 15 codes
- LE GROUPE MASTER INC./THE MASTER GROUP INC. - Quebec - 12 codes
- V.J. PAMENSKY CANADA INC - Ontario - 12 codes
- AIR CANADA - British Columbia - 11 codes
- ALSTOM TRANSPORT CANADA INC. - Quebec - 11 codes
- CANADIAN NATIONAL RAILWAY COMPANY / COMPAGNIE DES CHEMINS DE - Quebec - 11 codes
- GENERAL MOTORS OF CANADA COMPANY/COMPAGNIE GENERAL MOTORS DU - Ontario - 11 codes
- NIDEC MOTOR CANADA CORPORATION - Ontario - 11 codes
- PARTS TOWN, LLC - Illinois - 10 codes
Codes with importers
- 8501.10.00.11 - 65 importers
- 8501.10.00.12 - 12 importers
- 8501.10.00.19 - 13 importers
- 8501.10.00.21 - 61 importers
- 8501.10.00.22 - 18 importers
- 8501.10.00.29 - 1665 importers
- 8501.20.00.00 - 99 importers
- 8501.31.00.10 - 21 importers
- 8501.31.00.20 - 57 importers
- 8501.31.00.90 - 300 importers
- 8501.32.20.00 - 46 importers
- 8501.32.90.10 - 13 importers
- 8501.32.90.90 - 35 importers
- 8501.33.00.00 - 5 importers
- 8501.34.00.30 - 5 importers
- 8501.34.00.40 - 6 importers
- 8501.40.00.10 - 245 importers
- 8501.40.00.20 - 43 importers
- 8501.40.00.30 - 572 importers
- 8501.40.00.40 - 78 importers
- 8501.40.00.50 - 291 importers
- 8501.51.00.10 - 69 importers
- 8501.51.00.90 - 93 importers
- 8501.52.00.10 - 87 importers
- 8501.52.00.20 - 70 importers
- 8501.53.00.10 - 7 importers
- 8501.53.00.20 - 17 importers
- 8501.53.00.30 - 9 importers
- 8501.53.00.40 - 7 importers
- 8501.53.00.50 - 13 importers
- 8501.53.00.60 - 199 importers
- 8501.61.00.00 - 37 importers
- 8501.62.00.00 - 96 importers
- 8501.63.00.00 - 9 importers
- 8501.64.00.90 - 8 importers
- 8501.71.00.00 - 2 importers
- 8501.72.00.00 - 5 importers
- 8501.80.00.00 - 5 importers