HS 9506 – Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this Chapter; swimming pools and paddling pools.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Articles and equipment for general physical exercise, gymnastics, athletics, other sports (including table-tennis) or outdoor games, not specified or included elsewhere in this Chapter; swimming pools and paddling pools.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 9506-11 – Skis | MFN Free | |
| 9506-11-00-00 | Skis | Free |
| 9506-12 – Ski-fastenings (ski-bindings) | MFN Free | |
| 9506-12-00-00 | Ski-fastenings (ski-bindings) | Free |
| 9506-19 – Other | MFN Free | |
| 9506-19-00-00 | Other | Free |
| 9506-21 – Sailboards | MFN Free | |
| 9506-21-00-00 | Sailboards | Free |
| 9506-29 – Other | MFN Free | |
| 9506-29-00-00 | Other | Free |
| 9506-31 – Clubs, complete | MFN Free | |
| 9506-31-00-10 | Individual golf clubs | Free |
| 9506-31-00-20 | Sets of golf clubs | Free |
| 9506-32 – Balls | MFN Free | |
| 9506-32-00-00 | Balls | Free |
| 9506-39 – Other | MFN Free | |
| 9506-39-00-00 | Other | Free |
| 9506-40 – Articles and equipment for table-tennis | MFN Free | |
| 9506-40-00-00 | Articles and equipment for table-tennis | Free |
| 9506-51 – Lawn-tennis rackets, whether or not strung | MFN Free | |
| 9506-51-00-00 | Lawn-tennis rackets, whether or not strung | Free |
| 9506-59 – Other | MFN Free to 7% | |
| 9506-59-10-00 | Squash, badminton or racketball rackets | Free |
| 9506-59-90-00 | Other | 7% |
| 9506-61 – Lawn-tennis balls | MFN Free | |
| 9506-61-00-00 | Lawn-tennis balls | Free |
| 9506-62 – Inflatable | MFN Free | |
| 9506-62-00-10 | Basketball | Free |
| 9506-62-00-20 | Soccer | Free |
| 9506-62-00-90 | Other | Free |
| 9506-69 – Other | MFN Free | |
| 9506-69-00-00 | Other | Free |
| 9506-70 – Ice skates and roller skates, including skating boots with skates attached | MFN Free to 5.5% | |
| 9506-70-11-00 | Ice skates | Free |
| 9506-70-12-00 | Roller skates | Free |
| 9506-70-20-00 | Ice or roller skates not attached to boots or other footwear | 5.5% |
| 9506-91 – Articles and equipment for general physical exercise, gymnastics or athletics | MFN Free | |
| 9506-91-00-10 | Exercise bicycles | Free |
| 9506-91-00-20 | Trampolines | Free |
| 9506-91-00-90 | Other | Free |
| 9506-99 – Other | MFN Free | |
| 9506-99-00-11 | Hockey sticks, for ice hockey | Free |
| 9506-99-00-19 | Other | Free |
| 9506-99-00-20 | Archery equipment | Free |
| 9506-99-00-30 | Swimming or wading (paddling) pools, above ground | Free |
| 9506-99-00-40 | Parts and accessories for swimming or wading (paddling) pools | Free |
| 9506-99-00-50 | Playground equipment | Free |
| 9506-99-00-60 | Parts and accessories for playground equipment | Free |
| 9506-99-00-70 | Snowshoes; Sleds, bobsleds, toboggans and the like | Free |
| 9506-99-00-90 | Other | Free |
Top importers in this heading
At least 1295 Canadian companies imported goods under heading 95.06 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- CANADIAN TIRE CORPORATION, LIMITED - Ontario - 21 codes
- DECATHLON CANADA INC. DECATHLON CANADA INC. - Quebec - 14 codes
- INA INTERNATIONAL LTD. - Alberta - 13 codes
- WINNERS DIVISION OF WINNERS MERCHANTS INT. LP. - Ontario - 12 codes
- ARC'TERYX EQUIPMENT - British Columbia - 11 codes
- WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA - Ontario - 11 codes
- COSTCO WHOLESALE CANADA LTD - Ontario - 10 codes
- WAYFAIR LLC - Massachusetts - 10 codes
- CLEVELAND GOLF CANADA CORP. - Quebec - 9 codes
- HEAD CANADA INC. - Ontario - 9 codes
Codes with importers
- 9506.11.00.00 - 10 importers
- 9506.12.00.00 - 8 importers
- 9506.19.00.00 - 45 importers
- 9506.21.00.00 - 30 importers
- 9506.29.00.00 - 233 importers
- 9506.31.00.10 - 4 importers
- 9506.31.00.20 - 6 importers
- 9506.32.00.00 - 5 importers
- 9506.39.00.00 - 53 importers
- 9506.40.00.00 - 29 importers
- 9506.51.00.00 - 5 importers
- 9506.59.10.00 - 12 importers
- 9506.59.90.00 - 106 importers
- 9506.61.00.00 - 4 importers
- 9506.62.00.10 - 18 importers
- 9506.62.00.20 - 17 importers
- 9506.62.00.90 - 32 importers
- 9506.69.00.00 - 98 importers
- 9506.70.11.00 - 3 importers
- 9506.70.12.00 - 16 importers
- 9506.70.20.00 - 3 importers
- 9506.91.00.10 - 59 importers
- 9506.91.00.20 - 14 importers
- 9506.91.00.90 - 284 importers
- 9506.99.00.11 - 4 importers
- 9506.99.00.19 - 7 importers
- 9506.99.00.20 - 39 importers
- 9506.99.00.30 - 6 importers
- 9506.99.00.40 - 32 importers
- 9506.99.00.50 - 48 importers
- 9506.99.00.60 - 146 importers
- 9506.99.00.70 - 8 importers
- 9506.99.00.90 - 502 importers