HS 0706 – Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Carrots, turnips, salad beetroot, salsify, celeriac, radishes and similar edible roots, fresh or chilled.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0706-10 – Carrots and turnips | MFN 1.88¢/kg but not less than 4% plus 4%; 1.88¢/kg but not less than 4%; Free; 0.94¢/kg plus 4%; 0.94¢/kg | |
| 0706-10-11-00 | In packages of a weight not exceeding 2.27 kg each | 1.88¢/kg but not less than 4% plus 4% |
| 0706-10-12-00 | In bulk or in packages of a weight exceeding 2.27 kg each | 1.88¢/kg but not less than 4% |
| 0706-10-20-11 | In packages of a weight not exceeding 1 kg each | Free |
| 0706-10-20-12 | In bulk or in packages of a weight exceeding 1 kg each | Free |
| 0706-10-20-21 | In packages of a weight not exceeding 1 kg each | Free |
| 0706-10-20-22 | In bulk or in packages of a weight exceeding 1 kg each | Free |
| 0706-10-31-00 | In packages of a weight not exceeding 2.27 kg each | 0.94¢/kg plus 4% |
| 0706-10-32-00 | In bulk or in packages of a weight exceeding 2.27 kg each | 0.94¢/kg |
| 0706-10-40-10 | Certified organic | Free |
| 0706-10-40-20 | Not certified organic | Free |
| 0706-10-50-00 | Turnips | Free |
| 0706-90 – Other | MFN Free; 1.88¢/kg but not less than 8.5% plus 4%; 1.88¢/kg but not less than 8.5%; 1.41¢/kg but not less than 6% | |
| 0706-90-10-00 | Beets, for processing | Free |
| 0706-90-21-00 | In packages of a weight not exceeding 2.27 kg each | 1.88¢/kg but not less than 8.5% plus 4% |
| 0706-90-22-00 | In bulk or in packages of a weight exceeding 2.27 kg each | 1.88¢/kg but not less than 8.5% |
| 0706-90-30-10 | Certified organic | Free |
| 0706-90-30-20 | Not certified organic | Free |
| 0706-90-40-00 | Salsify and celeriac | Free |
| 0706-90-51-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 1.41¢/kg but not less than 6% |
| 0706-90-59-10 | Certified organic | Free |
| 0706-90-59-20 | Not certified organic | Free |
| 0706-90-90-10 | Parsnips | Free |
| 0706-90-90-20 | Horseradish | Free |
| 0706-90-90-90 | Other | Free |
Top importers in this heading
103 Canadian companies imported goods under heading 07.06 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- CANADAWIDE FRUIT WHOLESALERS INC - Quebec - 7 codes
- SAVE-ON-FOODS DIVISION - British Columbia - 7 codes
- LOBLAWS INC. - Ontario - 6 codes
- SOBEYS ONTARIO - Ontario - 6 codes
- FRUITS & LEGUMES GAETAN BONO INC. - Quebec - 5 codes
- IPPOLITO PRODUCE LIMITED - Ontario - 5 codes
- ATV FARMS - Ontario - 4 codes
- FRESHPOINT VANCOUVER, LTD. - British Columbia - 4 codes
- GLOBAL M.J.L. LTEE - Quebec - 4 codes
- GROUPE F.M.S. DAIGNEAULT INC. - Quebec - 4 codes
Codes with importers
- 0706.10.20.21 - 3 importers
- 0706.10.20.22 - 11 importers
- 0706.10.40.10 - 17 importers
- 0706.10.40.20 - 59 importers
- 0706.10.50.00 - 16 importers
- 0706.90.30.10 - 9 importers
- 0706.90.30.20 - 26 importers
- 0706.90.40.00 - 19 importers
- 0706.90.59.10 - 7 importers
- 0706.90.59.20 - 37 importers
- 0706.90.90.20 - 4 importers
- 0706.90.90.90 - 6 importers