HS 0709 – Other vegetables, fresh or chilled.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Other vegetables, fresh or chilled.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 0709-20 – Asparagus | MFN Free; 10.31¢/kg but not less than 12.5% | |
| 0709-20-10-00 | For processing | Free |
| 0709-20-91-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 10.31¢/kg but not less than 12.5% |
| 0709-20-99-10 | Certified organic | Free |
| 0709-20-99-20 | Not certified organic | Free |
| 0709-30 – Aubergines (egg-plants) | MFN Free | |
| 0709-30-00-10 | Certified organic | Free |
| 0709-30-00-20 | Not certified organic | Free |
| 0709-40 – Celery other than celeriac | MFN 3.75¢/kg but not less than 12.5% plus 4%; 3.75¢/kg but not less than 12.5%; Free | |
| 0709-40-11-00 | In packages of a weight not exceeding 2.27 kg each | 3.75¢/kg but not less than 12.5% plus 4% |
| 0709-40-12-00 | In bulk or in packages of a weight exceeding 2.27 kg each | 3.75¢/kg but not less than 12.5% |
| 0709-40-90-10 | Certified organic | Free |
| 0709-40-90-20 | Not certified organic | Free |
| 0709-51 – Mushrooms of the genus Agaricus | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-51-10-00 | For processing | Free |
| 0709-51-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-52 – Mushrooms of the genus Boletus | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-52-10-00 | For processing | Free |
| 0709-52-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-53 – Mushrooms of the genus Cantharellus | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-53-10-00 | For processing | Free |
| 0709-53-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-54 – Shiitake (Lentinus edodes) | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-54-10-00 | For processing | Free |
| 0709-54-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-55 – Matsutake (Tricholoma matsutake, Tricholoma magnivelare, Tricholoma anatolicum, Tricholoma dulciolens, Tricholoma caligatum) | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-55-10-00 | For processing | Free |
| 0709-55-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-56 – Truffles (Tuber spp.) | MFN Free | |
| 0709-56-00-00 | Truffles (Tuber spp.) | Free |
| 0709-59 – Other | MFN Free; 8.43¢/kg but not less than 8.5% | |
| 0709-59-10-00 | Mushrooms, for processing | Free |
| 0709-59-90-00 | Other | 8.43¢/kg but not less than 8.5% |
| 0709-60 – Fruits of the genus Capsicum or of the genus Pimenta | MFN 3.75¢/kg but not less than 8.5%; Free | |
| 0709-60-10-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 3.75¢/kg but not less than 8.5% |
| 0709-60-90-11 | Greenhouse | Free |
| 0709-60-90-19 | Other | Free |
| 0709-60-90-80 | Other, greenhouse | Free |
| 0709-60-90-90 | Other | Free |
| 0709-70 – Spinach, New Zealand spinach and orache spinach (garden spinach) | MFN Free | |
| 0709-70-00-11 | In packages of a weight not exceeding 500 g each | Free |
| 0709-70-00-19 | Other | Free |
| 0709-70-00-21 | In packages of a weight not exceeding 500 g each | Free |
| 0709-70-00-22 | In packages of a weight exceeding 500 g each | Free |
| 0709-70-00-29 | Other | Free |
| 0709-91 – Globe artichokes | MFN Free | |
| 0709-91-00-00 | Globe artichokes | Free |
| 0709-92 – Olives | MFN Free | |
| 0709-92-00-00 | Olives | Free |
| 0709-93 – Pumpkins, squash and gourds (Cucurbita spp.) | MFN Free | |
| 0709-93-00-00 | Pumpkins, squash and gourds (Cucurbita spp.) | Free |
| 0709-99 – Other | MFN 3.28¢/kg but not less than 8.5%; Free; 2.81¢/kg but not less than 12.5% plus 4%; 2.81¢/kg but not less than 12.5% | |
| 0709-99-11-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | 3.28¢/kg but not less than 8.5% |
| 0709-99-19-00 | Other | Free |
| 0709-99-21-00 | Imported during such period specified by order of the Minister of Public Safety and Emergency Preparedness or the President of the Canada Border Services Age... | Free |
| 0709-99-29-00 | Other | Free |
| 0709-99-31-00 | In packages of a weight not exceeding 2.27 kg each | 2.81¢/kg but not less than 12.5% plus 4% |
| 0709-99-32-00 | In bulk or in packages of a weight exceeding 2.27 kg each | 2.81¢/kg but not less than 12.5% |
| 0709-99-40-10 | Certified organic | Free |
| 0709-99-40-20 | Not certified organic | Free |
| 0709-99-90-20 | Okra (gumbo) | Free |
| 0709-99-90-30 | Bamboo shoots, cactus leaves (nopales), capers, cardoons, cilantro (Chinese or Mexican parsley or Yen Sai), jicama, leaf chervils, tamarillos (tree tomatoes)... | Free |
| 0709-99-90-90 | Other | Free |
Top importers in this heading
230 Canadian companies imported goods under heading 07.09 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- LOBLAWS INC. - Ontario - 18 codes
- CANADAWIDE FRUIT WHOLESALERS INC - Quebec - 15 codes
- SAVE-ON-FOODS DIVISION - British Columbia - 15 codes
- FRUITS & LEGUMES GAETAN BONO INC. - Quebec - 14 codes
- SOBEYS ONTARIO - Ontario - 14 codes
- WHOLE FOODS MARKET CANADA, INC. - Texas - 13 codes
- BURNAC PRODUCE - Ontario - 12 codes
- TK FRESH PRODUCE INC. - Ontario - 12 codes
- FRESH DIRECT PRODUCE LTD. - British Columbia - 11 codes
- FRESHPOINT VANCOUVER, LTD. - British Columbia - 11 codes
Codes with importers
- 0709.20.99.10 - 10 importers
- 0709.20.99.20 - 21 importers
- 0709.30.00.10 - 15 importers
- 0709.30.00.20 - 32 importers
- 0709.40.90.10 - 16 importers
- 0709.40.90.20 - 30 importers
- 0709.51.90.00 - 5 importers
- 0709.53.90.00 - 3 importers
- 0709.54.90.00 - 4 importers
- 0709.55.90.00 - 5 importers
- 0709.56.00.00 - 22 importers
- 0709.59.10.00 - 4 importers
- 0709.59.90.00 - 45 importers
- 0709.60.90.19 - 36 importers
- 0709.60.90.80 - 3 importers
- 0709.60.90.90 - 58 importers
- 0709.70.00.11 - 6 importers
- 0709.70.00.19 - 4 importers
- 0709.70.00.21 - 6 importers
- 0709.70.00.22 - 13 importers
- 0709.70.00.29 - 19 importers
- 0709.91.00.00 - 12 importers
- 0709.92.00.00 - 30 importers
- 0709.93.00.00 - 45 importers
- 0709.99.19.00 - 32 importers
- 0709.99.29.00 - 3 importers
- 0709.99.40.20 - 8 importers
- 0709.99.90.20 - 9 importers
- 0709.99.90.30 - 41 importers
- 0709.99.90.90 - 76 importers