HS 2008 – Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Fruit, nuts and other edible parts of plants, otherwise prepared or preserved, whether or not containing added sugar or other sweetening matter or spirit, not elsewhere specified or included.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 2008-11 – Ground-nuts | MFN Free to 6% | |
| 2008-11-10-00 | Peanut butter | Free |
| 2008-11-90-00 | Other | 6% |
| 2008-19 – Other, including mixtures | MFN Free to 6% | |
| 2008-19-10-10 | Almonds | Free |
| 2008-19-10-20 | Pistachio nuts | Free |
| 2008-19-90-20 | Cashew nuts | 6% |
| 2008-19-90-30 | Macadamia nuts | 6% |
| 2008-19-90-80 | Mixtures of two or more kinds of nuts, ground-nuts or seeds | 6% |
| 2008-19-90-90 | Other | 6% |
| 2008-20 – Pineapples | MFN Free | |
| 2008-20-00-00 | Pineapples | Free |
| 2008-30 – Citrus fruit | MFN Free | |
| 2008-30-00-20 | Oranges | Free |
| 2008-30-00-90 | Other | Free |
| 2008-40 – Pears | MFN 6% to 9.5% | |
| 2008-40-10-00 | Pulp | 6% |
| 2008-40-20-00 | Chips | 9.5% |
| 2008-40-90-00 | Other | 9.5% |
| 2008-50 – Apricots | MFN 6% to 9.5% | |
| 2008-50-10-00 | Pulp | 6% |
| 2008-50-90-00 | Other | 9.5% |
| 2008-60 – Cherries | MFN 6% to 12.5% | |
| 2008-60-10-00 | Pulp | 6% |
| 2008-60-90-00 | Other | 12.5% |
| 2008-70 – Peaches, including nectarines | MFN 6% to 8% | |
| 2008-70-10-00 | Pulp | 6% |
| 2008-70-90-00 | Other | 8% |
| 2008-80 – Strawberries | MFN 8.5% | |
| 2008-80-00-00 | Strawberries | 8.5% |
| 2008-91 – Palm hearts | MFN Free | |
| 2008-91-00-00 | Palm hearts | Free |
| 2008-93 – Cranberries (Vaccinium macrocarpon, Vaccinium oxycoccos); lingonberries (Vaccinium vitis-idaea) | MFN 6% | |
| 2008-93-00-10 | In airtight containers | 6% |
| 2008-93-00-90 | Other | 6% |
| 2008-97 – Mixtures | MFN Free to 6% | |
| 2008-97-10-00 | Consisting of two or more of akalas, akees, anchovy pears, apple-pears, avocados, bananas, bread fruit, carambolas, chayotes, cherimoyas (Jamaica apples), ci... | Free |
| 2008-97-90-00 | Other | 6% |
| 2008-99 – Other | MFN Free to 6% | |
| 2008-99-10-00 | Apple chips | 4% |
| 2008-99-20-11 | Applesauce | 4% |
| 2008-99-20-19 | Other | 4% |
| 2008-99-20-90 | Other | 4% |
| 2008-99-30-00 | Akalas, akees, anchovy pears, apple-pears, avocados, bananas, banana chips (thin banana slices fried or otherwise prepared whether or not salted, sweetened o... | Free |
| 2008-99-40-00 | Melons of the genus cucumis melo, cubes, in syrup | 6% |
| 2008-99-90-20 | Pulps | 6% |
| 2008-99-90-41 | Plums | 6% |
| 2008-99-90-42 | Blueberries | 6% |
| 2008-99-90-48 | Other berries | 6% |
| 2008-99-90-49 | Other | 6% |
| 2008-99-90-92 | Berries | 6% |
| 2008-99-90-99 | Other | 6% |
Top importers in this heading
200 Canadian companies imported goods under heading 20.08 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- COSTCO WHOLESALE CANADA LTD - Ontario - 9 codes
- LOBLAWS INC. - Ontario - 9 codes
- DOLE PACKAGED FOODS CO. - Ontario - 8 codes
- SHAFER-HAGGART LTD. - British Columbia - 7 codes
- WAL-MART CANADA CORP/LA COMPAGNIE WAL-MART DU CANADA - Ontario - 7 codes
- ALIMENTS NORTERA INC. NORTERAFOODS INC. - Quebec - 6 codes
- ARTHUR ROGER & ASSOCIES INC ARTHUR ROGER & ASSOCIATES INC - Quebec - 6 codes
- PETER IGEL FOOD PRODUCTS LTD. - Ontario - 6 codes
- CALKINS & BURKE LIMITED - British Columbia - 5 codes
- DOLLARAMA S.E.C./DOLLARAMA L.P. - Quebec - 5 codes
Codes with importers
- 2008.11.10.00 - 7 importers
- 2008.11.90.00 - 19 importers
- 2008.19.10.10 - 14 importers
- 2008.19.10.20 - 3 importers
- 2008.19.90.20 - 3 importers
- 2008.19.90.90 - 77 importers
- 2008.20.00.00 - 11 importers
- 2008.30.00.20 - 6 importers
- 2008.30.00.90 - 4 importers
- 2008.40.90.00 - 6 importers
- 2008.50.90.00 - 5 importers
- 2008.60.90.00 - 18 importers
- 2008.70.90.00 - 8 importers
- 2008.80.00.00 - 8 importers
- 2008.91.00.00 - 6 importers
- 2008.97.10.00 - 6 importers
- 2008.97.90.00 - 8 importers
- 2008.99.20.19 - 3 importers
- 2008.99.20.90 - 12 importers
- 2008.99.30.00 - 32 importers
- 2008.99.90.20 - 3 importers
- 2008.99.90.42 - 4 importers
- 2008.99.90.48 - 4 importers
- 2008.99.90.49 - 9 importers
- 2008.99.90.92 - 7 importers
- 2008.99.90.99 - 47 importers