HS 7214 – Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling.
Tariff data as of T2026-2, effective Sept 1, 2026, last verified Oct 21, 2026
Other bars and rods of iron or non-alloy steel, not further worked than forged, hot-rolled, hot-drawn or hot-extruded, but including those twisted after rolling.
Subheadings
Child tariff lines and MFN rates
| HS code | Description | MFN rate |
|---|---|---|
| 7214-10 – Forged | MFN Free | |
| 7214-10-00-00 | Forged | Free |
| 7214-20 – Containing indentations, ribs, grooves or other deformations produced during the rolling process or twisted after rolling | MFN Free | |
| 7214-20-00-11 | With a maximum yield point of 400MPa | Free |
| 7214-20-00-12 | With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free |
| 7214-20-00-13 | With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free |
| 7214-20-00-14 | With a minimum yield point greater than 600MPa | Free |
| 7214-20-00-21 | With a maximum yield point of 400MPa | Free |
| 7214-20-00-22 | With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free |
| 7214-20-00-23 | With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free |
| 7214-20-00-24 | With a minimum yield point greater than 600MPa | Free |
| 7214-20-00-31 | With a maximum yield point of 400MPa | Free |
| 7214-20-00-32 | With a minimum yield point greater than 400MPa but not exceeding 500MPa | Free |
| 7214-20-00-33 | With a minimum yield point greater than 500MPa but not exceeding 600MPa | Free |
| 7214-20-00-34 | With a minimum yield point greater than 600MPa | Free |
| 7214-20-00-90 | Other | Free |
| 7214-30 – Other, of free-cutting steel | MFN Free | |
| 7214-30-00-10 | 7214-30-00-10 | Free |
| 7214-30-00-24 | Of a width not exceeding 76 mm | Free |
| 7214-30-00-25 | Of a width exceeding 76 mm but less than 152 mm | Free |
| 7214-30-00-26 | Of a width of 152 mm or more | Free |
| 7214-30-00-33 | Of a diameter not exceeding 76 mm | Free |
| 7214-30-00-34 | Of a diameter exceeding 76 mm | Free |
| 7214-30-00-40 | Hexagons | Free |
| 7214-30-00-50 | Squares | Free |
| 7214-30-00-90 | Other | Free |
| 7214-91 – Of rectangular (other than square) cross-section | MFN Free | |
| 7214-91-00-11 | Of a width not exceeding 76 mm | Free |
| 7214-91-00-12 | Of a width exceeding 76 mm but less than 152 mm | Free |
| 7214-91-00-13 | Of a width of 152 mm or more | Free |
| 7214-91-00-21 | Of a width not exceeding 76 mm | Free |
| 7214-91-00-22 | Of a width exceeding 76 mm but less than 152 mm | Free |
| 7214-91-00-23 | Of a width of 152 mm or more | Free |
| 7214-91-00-31 | Of a width not exceeding 76 mm | Free |
| 7214-91-00-32 | Of a width exceeding 76 mm but less than 152 mm | Free |
| 7214-91-00-33 | Of a width of 152 mm or more | Free |
| 7214-99 – Other | MFN Free | |
| 7214-99-00-20 | Hexagons | Free |
| 7214-99-00-30 | Squares | Free |
| 7214-99-00-41 | Rounds, of a diameter of less than 76 mm | Free |
| 7214-99-00-42 | Rounds, of a diameter of 76 mm or more but not exceeding 152 mm | Free |
| 7214-99-00-43 | Rounds, of a diameter exceeding 152 mm | Free |
| 7214-99-00-49 | Other | Free |
| 7214-99-00-51 | Rounds, of a diameter of less than 76 mm | Free |
| 7214-99-00-52 | Rounds, of a diameter of 76 mm or more but not exceeding 152 mm | Free |
| 7214-99-00-53 | Rounds, of a diameter exceeding 152 mm | Free |
| 7214-99-00-59 | Other | Free |
| 7214-99-00-60 | Other, containing by weight 0.6% or more of carbon | Free |
Top importers in this heading
88 Canadian companies imported goods under heading 72.14 according to the CBSA Canadian Importers Database, 2023 data.
Most frequent importers
- RUSSEL METALS INC MISSISSAUGADIV - Ontario - 6 codes
- ENCORE METALS - British Columbia - 5 codes
- METALS RECYCLING - Ontario - 4 codes
- NUCOR STEEL AUBURN, INC. - New York - 4 codes
- NUCOR STEEL SEATTLE, INC. - Washington - 4 codes
- VARSTEEL LTD - Alberta - 4 codes
- A. M. CASTLE & CO. CANADA INC. - Ontario - 3 codes
- COWIN STEEL CO. LTD. - Manitoba - 3 codes
- GERDAU AMERISTEEL US INC. - Florida - 3 codes
- THYSSENKRUPP MATERIALS TRADING CA, LTD. - Ontario - 3 codes
Codes with importers
- 7214.10.00.00 - 46 importers
- 7214.20.00.11 - 4 importers
- 7214.91.00.11 - 7 importers
- 7214.91.00.12 - 11 importers
- 7214.91.00.13 - 4 importers
- 7214.91.00.22 - 3 importers
- 7214.99.00.20 - 5 importers
- 7214.99.00.41 - 13 importers
- 7214.99.00.42 - 6 importers
- 7214.99.00.49 - 10 importers
- 7214.99.00.51 - 5 importers
- 7214.99.00.59 - 14 importers
- 7214.99.00.60 - 4 importers